|
|
HOME ... About Us ... Kid Stuff ... Adult Stuff ... Newsletter ... Forums ... Classes |
Subtest |
Description of Task |
Skill or Abilites Sampled |
| 1. Information | Answering questions of a general nature. | General knowledge of home and school environment. |
| 2. Comprehension | Answering "common sense" type questions. | An assessment of judgement, social skills, and common sense. |
| 3. Arithmetic | Solves arithmetic problems without the aid of pencil and paper. | Power of concentration, numerical reasoning and manipulation. |
| 4. Similarities | Describes likeness of pairs of common objects. | Abstract verbal reasoning, ability to generalize. |
| 5. Vocabulary | Provides meaning of words. | Language background and facility and verbal ability. |
| 6. Digit Span | Repeats numbers given orally from memory. | Attention span, concentration, and immediate auditory recall. |
Subtest |
Description of Task |
Skills or Abilities Sampled |
| 1. Picture Completion | Indicates missing components from a series of pictures. | Power of observation, alertness, awareness of detail. |
| 2. Picture Arrangement | Arranges pictures in proper sequence to tell a story. | Grasp of sequence, ability to associate, and simple logic. |
| 3. Block Design | Arranges block in designate patterns. | Problem solving, spatial relationships, and concept formation. |
| 4. Object Assembly | Assembles jig-saw puzzles. | Ability to improvise, imagination and problem solving. |
| 5. Coding | Copies symbols from a code key in designated spaces. | Visual-motor skills, ability to assimilate new learning, and immediate visual recall. |
Score |
Category |
| 120 and up | Superior (Gifted) |
| 110-119 | Above Average |
| 100-109 | Average |
| 90-99 | Below Average |
| 80-89 | Slow Learner |
| 70-79 | Borderline Retardation |
| Below 69 | Mental Retardation |
Score |
Interpretation |
| 12-18 | Superior (Gifted) |
| 9-11 | Average and above average |
| 7-8 | Below Average |
| 6 and lower | Mental Retardation |
| Difference between Verbal and Performance IQs is 15 points or more |
| Subtest scatter is 6 points or more |
Data compiled from unknown source with additions by Anne Pemberton.
Educational Synthesis Forums provides a place for discussion of all areas of education. Login and join the talk or make suggestions. Come back often to read and discuss the critical issues of the 21st century.
Page created July 6, 2002. Anne Pemberton. Updated Friday, September 4, 2009 . AP.
HOME...Newsletter ...Staff & Mission ... Forums ... Courses .....Mrs. P's Links ... Professional ... Sitemap Famous Americans ... My Own Books ... Language Arts ... Math ... Social Studies ... Science ...Music ... Holidays |